| Room | List Price | 03-13 (Sat) | 03-14 (Sun) | 03-15 (Mon) | 03-16 (Tue) | 03-17 (Wed) |
|---|---|---|---|---|---|---|
| Premier Suite | 2588 | -- | -- | -- | -- | -- |
| President Suite | 38888 | 38888.0 | 38888.0 | 38888.0 | 38888.0 | 38888.0 |
| Executive Suite | 1888 | 988.0 | 988.0 | 988.0 | 988.0 | 988.0 |
| Phoenix Building Single Room | 1288 | 499.0 | 499.0 | 499.0 | 499.0 | 499.0 |
| Deluxe Suite | 1888 | 788.0 | 788.0 | 788.0 | 788.0 | 788.0 |
| Phoenix Building Standard Room | 688 | 299.0 | 299.0 | 299.0 | 299.0 | 299.0 |
| Business Room | 588 | 249.0 | 249.0 | 249.0 | 249.0 | 249.0 |

Home